Home   Config   Log   Support   Logout 

 Pump setting

2205 Heat set 1, CurveL

Min 0   Max 10


 Change Log
2026-01-02 19:00:04 set to 27.00 from API
2026-01-02 18:29:03 set to 29.00 from API
2026-01-02 16:17:03 set to 27.00 from API
2026-01-02 15:33:02 set to 29.00 from API
2026-01-02 13:46:04 set to 30.00 from API
2026-01-02 12:09:05 set to 32.00 from API
2026-01-02 11:36:03 set to 34.00 from API
2026-01-02 11:15:04 set to 35.00 from API
2026-01-02 11:04:03 set to 37.00 from API
2026-01-02 10:54:03 set to 38.00 from API

Detailed description of variables

Add custom register